... Where things got ugly is when we tried to use TMAs. From one vendor we had mediocre results (~30% of cores useable) but from another company I typically saw ~4% of the cores were usable
SKU | Focus | # of Cores | # of Donors | Follow Up Data | View Array |
---|---|---|---|---|---|
69572945 | Multi-Tumor & Normal Tissue Array | 30 | 10 | No | View Array |
69573065 | Multi Tumor | 120 | 120 | No | View Array |
69573027 | NSCLC (ADC & SCC) | 60 | 60 | Yes | View Array |
69572173 | Triple Negative Breast Cancer | 40 | 40 | No | View Array |
69572090 | HCC TMA | 35 | 35 | No | View Array |
Serial signal amplification design increases sensitivity such that a single RNA molecule can be detected.
Quantitative results are obtained with single molecule detection at single cell resolution
Quantify per cell expression level across heterogeneous cell populations
Simultaneous signal amplification and background noise suppression
Works for any gene from any species on any tissue